型号 Model |
功率(kw) | 排气量 (m3/min) |
工作压力 (bar) | 重量 (KG) |
噪音等级 (2) |
备注 |
GA90+-5.5 | 90 | 19.8 | 5.5 | 2917 | 68 | 标准型 |
GA90+-7.5 | 17.5 | 7.5 | 2917 | 68 | ||
GA90+-8.5 | 16.4 | 8.5 | 2897 | 68 | ||
GA90+-10 | 14.6 | 10 | 2709 | 68 | ||
GA90+-14 | 11.8 | 14 | 2709 | 68 | ||
GA110-7.5 | 110 | 20.5 | 5.5 | 2779 | 69 | |
GA110-8.5 | 19.4 | 7.5 | 2779 | 69 | ||
GA110-10 | 17.8 | 8.5 | 2759 | 69 | ||
GA110+-5.5 | 110 | 24.1 | 5.5 | 2967 | 69 | |
GA110+-7.5 | 21.4 | 7.5 | 2967 | 69 | ||
GA110+-8.5 | 20.2 | 8.5 | 2967 | 69 | ||
GA110+-10 | 18.4 | 10 | 2947 | 69 | ||
GA110+-14 | 14.7 | 14 | 2759 | 69 | ||
GA132-7.5 | 132 | 24.3 | 5.5 | 3134 | 70 | |
GA132-8.5 | 23.1 | 7.5 | 3134 | 70 | ||
GA132-10 | 21.4 | 8.5 | 3114 | 70 | ||
GA132+-5.5 | 132 | 28.3 | 5.5 | 3271 | 70 | |
GA132+-7.5 | 25.4 | 7.5 | 3251 | 70 | ||
GA132+-8.5 | 24.1 | 8.5 | 3251 | 70 | ||
GA132+-10 | 22.1 | 10 | 3237 | 70 | ||
GA132+-14 | 17.7 | 14 | 3049 | 70 | ||
GA160-7.5 | 160 | 30.3 | 5.5 | 3361 | 71 | |
GA160-8.5 | 28.8 | 7.5 | 3341 | 71 | ||
GA160-10 | 26.6 | 8.5 | 3341 | 71 | ||
GA90+-5.5 | 90 | 20.0 | 5.3 | 3310 | 68 | 全能型 |
GA90+-7.5 | 17.6 | 7.3 | 3310 | 68 | ||
GA90+-8.5 | 16.5 | 8.3 | 3290 | 68 | ||
GA90+-10 | 14.6 | 9.8 | 3102 | 68 | ||
GA90+-14 | 12.2 | 13.8 | 3102 | 68 | ||
GA110-7.5 | 110 | 20.6 | 5.3 | 3171 | 69 | |
GA110-8.5 | 19.6 | 7.3 | 3172 | 69 | ||
GA110-10 | 17.8 | 8.3 | 3152 | 69 | ||
GA110+-5.5 | 110 | 24.2 | 5.3 | 3360 | 69 | |
GA110+-7.5 | 21.4 | 7.3 | 3360 | 69 | ||
GA110+-8.5 | 20.3 | 8.3 | 3360 | 69 | ||
GA110+-10 | 18.4 | 9.8 | 3340 | 69 | ||
GA110+-14 | 15.1 | 13.8 | 3152 | 69 | ||
GA132-7.5 | 132 | 24.4 | 5.3 | 3527 | 70 | |
GA132-8.5 | 23.2 | 7.3 | 3527 | 70 | ||
GA132-10 | 21.4 | 8.3 | 3507 | 70 | ||
GA132+-5.5 | 132 | 28.5 | 5.3 | 3644 | 70 | |
GA132+-7.5 | 25.5 | 7.3 | 3644 | 70 | ||
GA132+-8.5 | 24.1 | 8.3 | 3644 | 70 | ||
GA132+-10 | 22.1 | 9.8 | 3630 | 70 | ||
GA132+-14 | 18.1 | 13.8 | 3442 | 70 | ||
GA160-7.5 | 160 | 30.4 | 5.3 | 3754 | 71 | |
GA160-8.5 | 28.9 | 7.3 | 3734 | 71 | ||
GA160-10 | 26.6 | 8.3 | 3734 | 71 |
如果您对我们的产品感兴趣,请立即与我们联系。