型号 Model |
功率 (kw) |
工作压力 (bar) |
排气量 (m3/min) |
重量 (KG) |
噪音等级 (2) |
|
标准型 | 全能型 | |||||
GA132VSD-8.5 | 132 | 3.5 | 5.8-32.3 | 3930 | 4248 | 68 |
7 | 5.6-27.4 | 3930 | 4248 | 68 | ||
8 | 5.5-26.1 | 3930 | 4248 | 68 | ||
GA132VSD-10 | 132 | 6 | 5.6-28.9 | 3930 | 4248 | 68 |
8 | 5.5-26.1 | 3930 | 4248 | 68 | ||
9.5 | 5.3-24.2 | 3930 | 4248 | 68 | ||
GA132VSD-14 | 132 | 9 | 5.4-24.7 | 3930 | 4248 | 68 |
10 | 5.3-23.5 | 3930 | 4248 | 68 | ||
13.5 | 4.9-19.5 | 3930 | 4248 | 68 | ||
GA160VSD-8.5 | 160 | 3.5 | 5.8-34.3 | 3930 | 4248 | 69 |
7 | 5.6-32.4 | 3930 | 4248 | 69 | ||
8 | 5.5-30.9 | 3930 | 4248 | 69 | ||
GA160VSD-10 | 160 | 6 | 5.5-34.0 | 3930 | 4248 | 69 |
8 | 5.5-30.9 | 3930 | 4248 | 69 | ||
9.5 | 5.3-28.8 | 3930 | 4248 | 69 | ||
GA160VSD-14 | 160 | 9 | 5.4-29.5 | 3930 | 4248 | 69 |
10 | 5.3-28.1 | 3930 | 4248 | 69 | ||
13.5 | 4.9-23.6 | 3930 | 4248 | 69 |
如果您对我们的产品感兴趣,请立即与我们联系。