型号 | 排气压力 | 排气量 | 功率 | 外型尺寸 | 重量 | 出口管径 |
Mpa | m³/min | kW | L×W×H(mm) | (kg) | ||
BLT-40AG S | 0.7 | 1.2-5.6 | 30 | 1720×980×1600 | 860 | G1 1/2 |
0.8 | 1.1-5.2 | |||||
1 | 1.0-4.8 | |||||
1.3 | 0.8-4.0 | |||||
BLT-50AG S | 0.7 | 1.4-6.8 | 37 | 1720×980×1600 | 890 | G1 1/2 |
0.8 | 1.3-6.3 | |||||
1 | 1.2-5.8 | |||||
1.3 | 1.0-4.8 | |||||
BLT-60AG S | 0.7 | 1.7-8.0 | 45 | 1720×980×1600 | 950 | G1 1/2 |
0.8 | 1.7-7.9 | |||||
1 | 1.5-7.4 | |||||
1.3 | 1.2-5.9 | |||||
BLT-75AG S | 0.7 | 1.6-11.4 | 55 | 2260×1060×1600 | 932 | G2 |
0.8 | 1.6-10.9 | |||||
1 | 1.6-9.8 | |||||
1.3 | 2.6-8.3 | |||||
BLT-100AG S | 0.7 | 1.7-13.3 | 75 | 2260×1060×1600 | 975 | G2 |
0.8 | 1.7-12.8 | |||||
1 | 1.7-11.2 | |||||
1.3 | 2.6-9.9 | |||||
BLT-150A/W S | 0.7 | 6.3-20.9 | 110 | 2845×1750×2100 | 3580 | DN80 |
0.8 | 5.9-19.7 | |||||
1 | 5.2-17.5 | |||||
1.3 | 4.4-14.8 | |||||
BLT-175A/W S | 0.7 | 7.6-25.3 | 132 | 2845×1750×2100 | 3580 | DN80 |
0.8 | 7.1-23.8 | |||||
1 | 6.3-20.9 | |||||
1.3 | 5.4-18.1 |
如果您对我们的产品感兴趣,请立即与我们联系。