型号 | 排气压力 | 排气量 | 功率 | 外型尺寸 | 重量 | 出口管径 |
Mpa | m³/min | kW | L×W×H(mm) | (kg) | ||
BLT-25A VFC | 0.7 | 1.28~3.20 | 18.5 | 1100×865×1380 | 505 | G1" |
0.8 | 1.20~3.00 | |||||
1 | 1.08~2.70 | |||||
1.3 | 0.92~2.30 | |||||
BLT-30A VFC | 0.7 | 1.52~3.80 | 22 | 1100×865×1380 | 520 | G1" |
0.8 | 1.44~3.60 | |||||
1 | 1.28~3.20 | |||||
1.3 | 1.12~2.80 | |||||
BLT-40A VFC | 0.7 | 2.10~5.04 | 30 | 1100×865×1380 | 585 | G1" |
0.8 | 1.98~4.75 | |||||
1 | 1.70~4.25 | |||||
1.3 | 1.50~3.75 | |||||
BLT-50A VFC | 0.7 | 2.64~6.60 | 37 | 1480×970×1630 | 820 | G1 1/2" |
0.8 | 2.48~6.20 | |||||
1 | 2.20~5.50 | |||||
1.3 | 1.88~4.70 | |||||
BLT-60A VFC | 0.7 | 3.12~7.80 | 45 | 1480×970×1630 | 870 | G1 1/2" |
0.8 | 2.92~7.30 | |||||
1 | 2.60~6.50 | |||||
1.3 | 2.28~5.70 | |||||
BLT-50AG VFC | 0.7 | 2.73~6.83 | 37 | 1480×970×1630 | 820 | G1 1/2" |
0.8 | 2.56~6.41 | |||||
1 | 2.27~5.67 | |||||
1.3 | 1.93~4.83 | |||||
BLT-60AG VFC | 0.7 | 3.28~8.19 | 45 | 1480×970×1630 | 870 | G1 1/2" |
0.8 | 3.03~7.59 | |||||
1 | 2.73~6.83 | |||||
1.3 | 2.23~5.57 | |||||
BLT-75A/W VFC | 0.7 | 4.20~10.50 | 55 | 1935×1170×1800 | 1560 | G/2" |
0.8 | 3.92~9.80 | |||||
1 | 3.52~8.80 | |||||
1.3 | 3.04~7.60 | |||||
BLT-100A/W VFC | 0.7 | 5.40~13.50 | 75 | 1935×1170×1800 | 1650 | G/2" |
0.8 | 5.20~13.00 | |||||
1 | 4.72~11.80 | |||||
1.3 | 4.00~10.00 | |||||
BLT-75AG/W VFC | 0.7 | 4.32~10.80 | 55 | 1935×1170×1800 | 1550 | G/2" |
0.8 | 4.00~10.00 | |||||
1 | 3.60~9.00 | |||||
1.3 | 3.28~8.20 | |||||
BLT-100AG/W VFC | 0.7 | 5.52~13.80 | 75 | 1935×1170×1800 | 1630 | G/2" |
0.8 | 5.32~13.30 | |||||
1 | 4.84~12.10 | |||||
1.3 | 4.08~10.20 | |||||
BLT-120A/W VFC | 0.7 | 6.8~17.1 | 90 | 1935×1170×1800 | 1700 | G/2" |
0.8 | 6.8~16.9 | |||||
1.0 | 5.8~14.6 | |||||
1.3 | 5.0~12.6 | |||||
BLT-150A/W VFC | 0.7 | 21.2 | 110 | 2476×1526×1800 | 2690 | G2" |
0.8 | 20.0 | |||||
1.0 | 17.1 | |||||
1.3 | 14.3 | |||||
BLT-175A/W VFC | 0.7 | 25.0 | 132 | 2476×1526×1800 | 2790 | G2" |
0.8 | 24.3 | |||||
1.0 | 21.0 | |||||
1.3 | 17.0 | |||||
BLT-200A/W VFC | 0.7 | 29.8 | 160 | 2736×1806×2100 | 3610 | DN80 |
0.8 | 28.4 | |||||
1.0 | 26.4 | |||||
1.3 | 23.0 | |||||
BLT-250A/W VFC | 0.7 | 32.7 | 185 | 2845×1750×2100 | 3680 | DN80 |
0.8 | 31.8 | |||||
1.0 | 28.5 | |||||
1.3 | 25.7 | |||||
BLT-275A/W VFC | 0.7 | 36.0 | 200 | 3500×1750×1960 | 3710 | DN100 |
0.8 | 34.4 | |||||
1.0 | 31.7 | |||||
1.3 | 28.3 | |||||
BLT-350A/W VFC | 0.7 | 42.4 | 250 | 2886×2086×2100 | 4230 | DN100 |
0.8 | 40.8 | |||||
1.0 | 38.6 | |||||
1.3 | 34.4 |
如果您对我们的产品感兴趣,请立即与我们联系。