型号 | 排气压力 | 排气量 | 功率 | 外形尺寸 | 重量 | 出口管径 |
MPa | m³/min | kw | L×W×H(mm) | KG | ||
BLT-150A/W | 0.7 | 21.2 | 110 | 2260×1230×1600 风冷 | 1870 | G2" |
0.8 | 20.0 | 2342×1200×1600 水冷 | 2400 | |||
1.0 | 17.1 | |||||
1.3 | 14.3 | |||||
BLT-175A/W | 0.7 | 25.0 | 132 | 2260×1230×1600 风冷 | 1920 | G2" |
0.8 | 24.3 | 2342×1200×1600 水冷 | 2550 | |||
1.0 | 21.0 | |||||
1.3 | 17.0 | |||||
BLT-200A/W | 0.7 | 29.8 | 160 | 2845×1750×2100 风冷 | 3350 | DN80 |
0.8 | 28.4 | 2845×1750×1930 水冷 | 3250 | |||
1.0 | 26.4 | |||||
1.3 | 23.0 | |||||
BLT-250A/W | 0.7 | 32.7 | 185 | 2845×1750×2100 风冷 | 3410 | DN80 |
0.8 | 31.8 | 2845×1750×1930 水冷 | 3310 | |||
1.0 | 28.5 | |||||
1.3 | 25.7 | |||||
BLT-275A/W | 0.7 | 36.0 | 200 | 3500×1750×1960 风冷 | 3850 | DN100 |
0.8 | 34.4 | 2900×1750×1985 水冷 | 3640 | |||
1.0 | 31.7 | |||||
1.3 | 28.3 | |||||
BLT-350A/W | 0.7 | 42.4 | 250 | 3500×1750×1960 风冷 | 4050 | DN100 |
0.8 | 40.8 | 2900×1750×1985 水冷 | 3840 | |||
1.0 | 38.6 | |||||
1.3 | 34.4 | |||||
BLT-375A/W | 0.7 | 52.9 | 280 | 4800×2150×2250 风冷 | 5925 | DN125 |
0.8 | 50.0 | 3600×2150×2250 水冷 | 5490 | |||
1.0 | 44.4 | |||||
1.3 | 41.0 | |||||
BLT-425A/W | 0.7 | 60.5 | 315 | 5100×2150×2250 风冷 | 6350 | DN125 |
0.8 | 60.0 | 3600×2150×2250 水冷 | 5730 | |||
1.0 | 50.0 | |||||
1.3 | 43.0 | |||||
BLT-475A/W | 0.7 | 63.5 | 355 | 5100×2150×2250 风冷 | 6380 | DN125 |
0.8 | 63.3 | 3600×2150×2250 水冷 | 5760 | |||
1.0 | 56.1 | |||||
1.3 | 46.2 | |||||
BLT-530W | 0.8 | 74.0 | 400 | 4450×2140×2250 水冷 | 9060(6KV) | DN150 |
1.0 | 63.0 | 10000(10KV) | ||||
1.3 | 53.0 | |||||
BLT-600W | 0.8 | 82.0 | 450 | 4450×2140×2250 水冷 | 9125(6KV) | DN150 |
1.0 | 72.0 | 10100(10KV) | ||||
1.3 | 60.0 | |||||
BLT-670W | 0.8 | 90.0 | 500 | 4450×2140×2250 水冷 | 10050(6KV) | DN150 |
1.0 | 79.0 | 10190(10KV) | ||||
1.3 | 63.0 | |||||
BLT-750W | 0.8 | 101.0 | 560 | 4450×2140×2250 水冷 | 10100(6KV) | DN150 |
10330(10KV) |
如果您对我们的产品感兴趣,请立即与我们联系。